Sign up to stay up to date on the Edmonton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
546 Hodgson Road 7 6 3,218 $874,500 $271
4821 Terwillegar Cm Unit 36 2 2.1 1,592 $264,900 $166
12126 40 Street 6 2 956 $288,800 $302
10564 92 Street 2 1 697 $178,800 $256
5710 Greenough Landing 4 3.1 2,570 $799,888 $311
7408 129 A Avenue 5 2 1,060 $325,000 $306
7335 149a Avenue 5 3 1,075 $440,750 $410
13207 70a Street 5 3 1,016 $439,900 $432
10920 53 Avenue Unit 15 2 1 801 $108,000 $134
No address N/A N/A N/A $199,888 Unknown
160 Magrath Road Unit 417 1 1 822 $218,000 $265
1530 Mcmillian Place Place 4 2.1 1,295 $385,000 $297
47 Windermere Drive 6 5.1 4,397 $1,749,000 $397
10533 150 Street 2 1 667 $250,000 $374
3670 139 Avenue Unit 101 2 2 841 $209,000 $248
No address 4 2 1,301 $409,999 $315
4403 Riverbend Road Unit 56 3 1.1 1,052 $225,000 $213
1762 Turvey Bend 3 2.1 1,506 $419,500 $278
12307 20 Avenue 3 2.1 2,100 $528,000 $251
630 Kulawy Place Place 6 3.1 2,510 $799,000 $318
10215 138 Street 1 1 870 $434,900 $499
0 Street N/A N/A N/A $328,800 Unknown
9630 176 Street Unit 10 2 2.1 1,302 $249,000 $191
10626 82 Street 4 2 924 $474,000 $512
3434 120 Avenue 5 1 1,059 $256,000 $241
12024 129 Street 5 2 1,109 $409,000 $368
10416 16 Avenue 3 2 1,321 $384,999 $291
9709 87 Avenue 5 3 1,382 $724,900 $524
739 88 Street 4 3.1 1,411 $384,900 $272
9361 98a Street 4 2.1 2,319 $724,700 $312
9825 93 Avenue 3 2.1 2,179 $829,900 $380
9308 64 Avenue 3 1 958 $325,000 $339
9820 182 Street 3 3 1,124 $485,000 $431
12205 111 Avenue Unit 102 1 1 709 $115,000 $162
5065 31 Avenue Unit 112 2 2 768 $135,000 $175
2606 109 Street Unit 611 2 2 976 $309,500 $317
9715 110 Street Unit 205 2 2 795 $214,500 $269
1206 105 Street 3 2.1 1,199 $299,917 $250
211 Blackburn Drive Unit 21 3 3.1 1,340 $334,900 $249
2112 77 Street 4 2.1 2,637 $724,900 $274
1520 Hammond Gate Unit 102 2 2 873 $189,900 $217
10646 102 Street N/A N/A N/A $1,380,000 Unknown
9337 87 Avenue 3 2 865 $399,900 $462
No address 2 3 1,120 $300,000 $267
10303 79 Street 4 2 947 $399,900 $422
8805 121 Ave Nw 5 3.1 1,172 $419,000 $357
4243 162 Avenue 5 3.1 1,793 $489,900 $273
7003 174 Ave 3 3.1 1,440 $394,900 $274
5871 166 Avenue 4 3 2,361 $549,900 $232
2143 32 Avenue 6 3.1 2,347 $638,000 $271
Average: 3.2 2.1 1,491 $549,700 $307
Viewing 1 - 50 of 5847
Viewing 1 - 50 of 5847

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.