Sign up to stay up to date on the Rural Strathcona County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
54 53156 Rge Rd 213 5 3.1 3,556 $1,800,000 $506
25 52249 Rge Rd 233 4 3 1,247 $699,900 $561
1 22106 South Cooking Lake Road 2 1 799 $199,900 $250
51308 Range Road 224 Unit 109 3 2.1 1,794 $745,000 $415
51056 Rge Rd 204 3 1.3 1,526 $997,000 $653
56226 Rge Rd 205 5 2.1 1,895 $499,900 $263
170 52358 Rge Rd 225 4 4.1 3,100 $1,125,000 $362
22106 South Cooking Lake Road Unit 171 1 1 1,089 $358,900 $329
2 52422 Rge Rd 224 4 3 2,120 $997,000 $470
22462 Wye Road 5 3.1 1,967 $995,000 $505
61 53279 Rge Rd 225 5 3 1,997 $724,900 $362
12 52380 Rge Rd 233 6 5 2,868 $1,875,000 $653
277 52521 Rg Rd 222 3 2.1 1,290 $449,900 $348
52426 Rge Rd 213 2 2.1 2,175 $849,000 $390
Pln 4830MC 51551 Rr 212a N/A N/A N/A $279,900 Unknown
49 52245 Rge Rd 232 Road N/A N/A N/A $1,025,000 Unknown
374 52306 Rge Rd 212 5 3 1,304 $585,000 $448
74 22458 Twp Rd 510 3 2.1 1,279 $550,000 $430
288 52327 Rge Rd 233 6 4.1 3,415 $1,478,000 $432
241 52258 Rge Rd 231 3 3.1 3,002 $1,349,707 $449
22103 Twp Rd 514 4 3.3 3,090 $1,299,000 $420
26 52150 Rge Rd 221 3 1.2 1,467 $489,900 $333
218 52063 Rge Rd 225 5 2.1 2,357 $625,000 $265
73 53038 Rge Rd 225 5 3.1 2,981 $1,925,000 $645
53030 Rge Rd 213 3 2 1,851 $679,900 $367
356 52304 Rge Rd 233 7 4.1 3,236 $1,099,900 $339
21440 Twp Rd 534 4 2.1 2,232 $1,390,000 $622
194 51149 Rge Rd 231 5 3 1,412 $709,900 $502
49 52555 Rge Rd 223 5 2.1 2,750 $1,170,000 $425
109 22458 Twp Rd 510 4 2.1 1,237 $450,000 $363
265 22106 South Cooking Lake Road 2 1 1,143 $364,900 $319
W4 Rge 20 Twp 55 Sec 17 Se N/A N/A N/A $209,900 Unknown
26 51042 Rge Rd 204 3 3 1,461 $474,900 $325
26 52477 Hwy 21 3 2.2 1,626 $999,000 $614
194 52548 Rge Rd 223 4 3 1,960 $835,000 $426
52157 Range Road 214 3 2 1,375 $610,000 $443
1 52548 Range Road 223 N/A N/A N/A $425,975 Unknown
194 52152 Rge Rd 210 4 1.1 1,815 $575,000 $316
278 52258 Rge Rd 231 7 5 4,089 $1,699,900 $415
52266 Rge Rd 213 N/A N/A N/A $266,900 Unknown
23174 Twp Rd 512 3 2.1 1,354 $825,000 $609
37 53111 Rge Rd 220 5 2.2 2,302 $680,000 $295
144 52147 Rge Rd 231 4 4.2 5,127 $1,949,900 $380
23330 Twp 522 Unit 169 5 2.2 1,831 $949,000 $518
110 52224 Rge Rd 231 4 3.1 3,361 $2,679,000 $797
158 52327 Rge Rd 233 4 2.1 2,180 $1,345,000 $616
134 23330 Twp Rd 522 4 2.1 1,882 $848,000 $450
206 51058 Rge Rd 212 5 3 1,688 $649,900 $385
52104 Rge Rd 223 4 5.1 3,176 $3,475,000 $1,094
241 52152 Rge Rd 225 3 2.1 2,533 $850,000 $335
Average: 4.1 2.8 2,394 $1,134,010 $460
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.