Sign up to stay up to date on the St. Albert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address 4 2.1 2,608 $689,900 $264
5 Lancaster Crescent 4 2.1 1,292 $469,000 $363
272 Jensen Lakes Boulevard 3 2.1 1,382 $559,900 $405
78 Mckenney Avenue Unit 312 2 1 818 $218,000 $266
3 Jacobs Close 4 3 1,585 $949,900 $599
46 Royal Street 4 3.1 1,429 $409,900 $286
59 Larkspur Crescent 4 2.1 1,912 $485,000 $253
33 Chambery Crescent 3 2.1 1,657 $502,500 $303
16 Darwell Terrace 4 3.1 2,119 $579,900 $273
42 Jennifer Crescent 3 2.1 1,489 $449,998 $302
81 Bellevue Crescent 3 2.1 1,772 $479,900 $270
40 Jennifer Crescent 3 2.1 1,410 $449,998 $319
1 Ormandy Place 4 3 1,516 $589,900 $389
74 Glenwood Crescent 5 2.1 1,969 $385,000 $195
7 Onesti Place 5 4 2,081 $749,900 $360
30 Walden Crescent 3 1 907 $314,900 $347
98 Glenwood Crescent 4 2.1 1,309 $339,900 $259
66 Everitt Drive 4 3.1 2,246 $618,750 $275
13 Kensington Place 5 3 1,561 $569,900 $365
63 Broadview Crescent 5 2.1 1,252 $519,900 $415
46 Woodcrest Avenue 4 3.1 1,689 $474,900 $281
12 Delwood Place 5 3.1 2,303 $599,900 $260
252 Kingswood Boulevard 4 3.1 2,518 $1,249,900 $496
69 Deerbourne Drive 4 2 1,144 $449,900 $393
85 Gervais Road Unit 43 2 2.1 1,193 $409,800 $343
240 Grandin Village 4 1.1 1,194 $284,900 $238
10 Horton Court 4 3 1,061 $349,900 $329
11 Lloyd Place 4 3.1 1,828 $735,000 $402
7 Nevada Place Unit 27 3 2.1 1,698 $407,500 $239
150 Everitt Drive Unit 2 2 2.1 1,395 $384,900 $275
150 Everitt Drive Unit 1 2 2.1 1,419 $394,900 $278
150 Everitt Drive Unit 4 2 2.1 1,419 $394,900 $278
100 Orchard Court 4 4 1,776 $1,239,000 $697
23 James Crescent 4 3.1 1,380 $469,000 $339
47 Glen Meadow Crescent 5 3.1 2,450 $919,000 $375
312 Jensen Lakes Boulevard 3 2.1 1,727 $529,899 $306
55 Goodridge Drive 4 2 1,117 $399,900 $358
10 Deschamps Court 5 3.1 2,105 $709,900 $337
73 Linwood Crescent 4 3.1 1,812 $588,800 $324
13 Danforth Crescent 5 2.1 1,124 $468,900 $417
30 Aspen Crescent 4 3 1,498 $419,900 $280
21 Durand Place 3 2.1 1,638 $449,900 $274
7 Nevada Place Unit 22 3 2.1 1,613 $388,000 $240
37 Aspen Crescent 5 3 1,448 $439,900 $303
92 Deer Ridge Drive 3 2.1 1,690 $429,900 $254
36 Chambery Crescent 4 3 1,713 $486,800 $284
7 Jubilation Drive 5 3.1 2,840 $1,379,900 $485
17 Whitehall Crescent 5 3.1 2,687 $679,800 $252
200 Bellerose Drive Unit 638 2 2 1,221 $544,900 $446
60 Jubilation Drive 3 2.1 1,722 $1,359,478 $789
Average: 3.4 2.2 1,649 $557,581 $318
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.